| Dimensions                       | 500 x 350 x 70 (h x w x d) | 
| Weight                           | 5 kg | 
| Controls                         | RESET switch | 
| Power supply                     | Input from the monitor: From 17 V, 2 A to 24 V, 1.5 A Output to the motherboard: 5 V, 4 A; +12 V, 0.8 A, -12 V, 0.3 A | 
| Architecture                    | CPU CTC DART SIO/2 ROM/PROM (system program) RAM (user memory) Character generator Character memory Character attributes memory Character attribute handling Communications ports, 2 pcs ABC-bus port Keyboard port Monitor port | 
| Memory                           | 
     | ROM/PROM: | 24 kb BASIC interpreter 4 kb DOS (disk operating system) 4 kb printer and terminal functions |  
            | RAM:      | 32 kb user memory 128 kb graphics and data storage memory (RAM disk) 2 kb screen memory 2 kb attributes memory |  
            |           | Data storage memory can be used for other operating system f.ex. CP/M. |  
  | 
| Central processing unit, CPU     | Microprocessor Z80A Word size 8 bits Clock frequency 3 MHz | 
| Programming language             | BASIC II | 
| Input and output                 | 
    | Communications port CH.A | Asynchronous transfer. Programmable speed 50-19200 baud. Reserved for printer. |  
           | Communications port CH.B | Synchronous/Asynchronous input and/or output. Programmable speed 50-19200 baud. Possible other input/output speeds. Reserved for communication. Exact type of communication depends on application. |  
           | ABC-bus                  | For installing floppy drive, expansion card, expansion unit, etc |  
           | ABC NET                  | Hardware for ABC NET build in |  
  | 
| Connectors                       | Monitor, 15-pin D-sub, Keyboard, 7-pin DIN, Communications ports CH.A and CH.B, 9-pin D-sub ABC-bus, 64-pin Europa connector | 
| Reliability                      | MTBF >10000 h | 
| Character generator | 
    | Display format           | 24 rows with 80 or 40 characters 1 system row with 80 or 40 characters |  
           | Character format         | Character cell, 10 x 6 points Character matrix, 9 x 5 points |  
           | Character set            | 96 characters SS 636127 |  
           | Character graphics       | 64 graphic characters (TELEDATA) |  
           | Scrolling                | Automatic scrolling up |  
  | 
| Environment                       | 
    | Operating temperature   |  +5 to +35°C |  
           | Storage temperature     | -40 to +55°C |  
           | Humidity              |  10 to 90% relative humidity, no condensation |  
  | 
| Classification                   | IEC, SEMKO, DEMKO |