PARTS LIST
    
        
            805005901 Drv0 MP1 Drive 8050* 
                805005902 Drv1 MPI Drive 8050* 
                825002901 Drv0 MPI Drive 8250* 
                825002902 Drv1 MPI Drive 8250* | 
        
            *NOTE:
             | Drv0 and Drv1 parts are interchangeable. 
            Separate part numbers are required for 
            complete drives due to the manner in 
            which the wiring harnesses are 
            assembled.
         |  
     
        
            - 31421501 MPI DOOR/HUB ASSEMBLY
                
                - Door Assy. w/Frame
                
 - Hub/Collect Assy.
                
  
             - 31421601 MPI LEFT DISK GUIDE
                
                - Left Disk Guide w/Write Protect Assy.
                
  
             - 31421701 MPI RIGHT DISK GUIDE
            
 - 31421801 MPI FRONT BEZEL
            
 - 31421901 MPI 8050 R/W HEAD ASSY.
                
                - R/W Head w/Harness
                
 - Load Arm w/Pad
                
  
            31422001 MPI 8250 R/W HEAD ASSY.
                
                - Up/Low R/W Head w/Harness
                
  
             - 31422201 MPI DC MOTOR
            
 - 31422301 MPI HOUSING/SPINDLE ASSY.
                
                - Housing Base
                
 - Spindle/Tach Assy.
                
 - L/R Guide Shafts
                
  
            31422401 MPI DRIVE BELT
             31422501 MPI HARDWARE
                
                - Assorted Screws
                
 - Assorted Springs, Etc.
                
  
             - 31422601 MPI SWITCH/HARNESS ASSY.
                
                - Door Sensor Switch w/Mtg Bracket
                
 - Wiring Harness W/P & LED
                
  
             - 31422701 MPI W/P Servo PCB Drv1
            
 31422801 MPI Analog PCB Bracket Drv0
             31417401 UNIV. Replacement Load Pad
             - 90382001 UNIV. LED Holder (2 pc.)
            
 32086901 Drive 0 Label
             32086902 Drive 1 Label
              
         |  
     
     | 
         
     | 
        DRIVE 0 WIRING
        | P2     | 5    | NOTE * | HEAD 1 (UPPER) R/W HEAD    |  
        |   | 4    | GND/SHIELD        | SHIELD, CENTER TAP, COMMON |  
        |   | 3    | RED               | ERASE HEAD                 |  
        |   | 2    | N/C               | -                          |  
        | P2     | 1    | NOTE * | HEAD 1 (UPPER) R/W HEAD    |  
        | P1     | 5    | NOTE * | HEAD 0 (LOWER) R/W HEAD    |  
        |   | 4    | GND/SHIELD        | SHIELD, CENTER TAP, COMMON |  
        |   | 3    | RED               | ERASE HEAD                 |  
        |   | 2    | N/C               | -                          |  
        | P1     | 1    | NOTE * | HEAD 0 (LOWER) R/W HEAD    |  
        | P8     | 16   | WHT               | STEPPER MOTOR, PHASE D     |  
        |   | 15   | RED               | STEPPER MOTOR, PHASE B     |  
        |   | 14   | N/C               | -                          |  
        |   | 13   | N/C               | -                          |  
        |   | 12   | BLK               | STEPPER MOTOR, +12V        |  
        |   | 11   | N/C               | -                          |  
        |   | 10   | GRN               | STEPPER MOTOR, PHASE C     |  
        |   | 9    | BRN               | STEPPER MOTOR, PHASE A     |  
        |   | 8    | RED               | (P4-1) WRITE PROTECT SWITCH, AMPLIFIER |  
        |   | 7    | BLK               | (P4-2) WRITE PROTECT SWITCH, GROUND    |  
        |   | 6    | BLK               | DOOR SWITCH, NORMALLY OPEN |  
        |   | 5    | RED               | DOOR SWITCH, COMMON        |  
        |   | 4    | BLU               | DOOR SWITCH, RETURN        |  
        |   | 3    | YEL               | TACHOMETER                 |  
        |   | 2    | GRN               | TACHOMETER                 |  
        | P8     | 1    | RED               | DRIVE MOTOR, +12V          |  
        | P4     | 2    | BLK               | (P8-7) WRITE PROTECT SWITCH, GROUND    |  
        | P4     | 1    | RED               | (P8-8) WRITE PROTECT SWITCH, AMPLIFIER |  
        | P2     | 4    | BLK               | WRITE PROTECT LED, CATHODE |  
        |   | 3    | BLK               | WRITE PROTECT TRANSISTOR, EMITTER   |  
        |   | 2    | RED               | WRITE PROTECT TRANSISTOR, COLLECTOR |  
        | P2     | 1    | RED               | WRITE PROTECT LED, ANODE    |  
        | NO LABEL | 2  | GRN               | DRIVE LED, ANODE   |  
        | NO LABEL | 1  | BLK               | DRIVE LED, CATHODE |  
        | CONN NO.  | PIN NO. | WIRE COLOR | WIRE DESTINATION |  
     
     | 
        DRIVE 1 WIRING
        | P4     | 5    | NOTE * | HEAD 1 (UPPER) R/W HEAD    |  
        |   | 4    | GND/SHIELD        | SHIELD, CENTER TAP, COMMON |  
        |   | 3    | RED               | ERASE HEAD                 |  
        |   | 2    | N/C               | -                          |  
        | P4     | 1    | NOTE * | HEAD 1 (UPPER) R/W HEAD    |  
        | P3     | 5    | NOTE * | HEAD 0 (LOWER) R/W HEAD    |  
        |   | 4    | GND/SHIELD        | SHIELD, CENTER TAP, COMMON |  
        |   | 3    | RED               | ERASE HEAD                 |  
        |   | 2    | N/C               | -                          |  
        | P3     | 1    | NOTE * | HEAD 0 (LOWER) R/W HEAD    |  
        | P5     | 1    | BLU               | DRIVE MOTOR RETURN         |  
        |   | 2    | YEL               | TACHOMETER                 |  
        |   | 3    | GRN               | TACHOMETER                 |  
        |   | 4    | RED               | DRIVE MOTOR, +12V          |  
        |   | 5    | RED               | (P3-1) WRITE PROTECT SWITCH, AMPLIFIER |  
        |   | 6    | BLK               | (P3-2) WRITE PROTECT SWITCH, COMMON    |  
        |   | 7    | BLK               | DOOR SWITCH, NORMAL OPEN   |  
        |   | 8    | RED               | DOOR SWITCH, COMMON        |  
        |   | 9    | WHT               | STEPPER MOTOR, PHASE D     |  
        |   | 10   | RED               | STEPPER MOTOR, PHASE B     |  
        |   | 11   | N/C               | -                          |  
        |   | 12   | N/C               | -                          |  
        |   | 13   | BLK               | STEPPER MOTOR, +12V        |  
        |   | 14   | N/C               | -                          |  
        |   | 15   | GRN               | STEPPER MOTOR, PHASE C     |  
        | P5     | 16   | BRN               | STEPPER MOTOR, PHASE A     |  
        | P3     | 2    | BLK               | (P5-6) WRITE PROTECT SWITCH, COMMON    |  
        | P3     | 1    | RED               | (P5-5) WRITE PROTECT SWITCH, AMPLIFIER |  
        | P1     | 4    | BLK               | WRITE PROTECT LED, CATHODE |  
        |   | 3    | BLK               |               TRANSISTOR, EMITTER   |  
        |   | 2    | RED               |               TRANSISTOR, COLLECTOR |  
        | P1     | 1    | WHTZ              |               LED, ANODE    |  
        | NO LABEL | 2  | GRN               | DRIVE LED, ANODE   |  
        | NO LABEL | 1  | BLK               | DRIVE LED, CATHODE |  
        | CONN NO.  | PIN NO. | WIRE COLOR | WIRE DESTINATION |  
      |  | *NOTE: WIRE COLOR MAY BE BLACK OR WHITE. |  
  |